Jason's Deli macros and high protein orders
Jason's Deli is a deli chain serving sandwiches, wraps, paninis, muffalettas, salads, soups, pastas and stuffed potatoes. It also serves breakfast items and catering.
Updated November 11, 2026. Nutrition from Jason's Deli's published data via FatSecret, checked November 11, 2026. Jason's Deli nutrition page
What has the most protein at Jason's Deli?
| Item | ||||
|---|---|---|---|---|
| Beefeater Sandwich - Regular1 serving | 800 | 80g | 51g | 32g |
| Cheesy Chicken Truffle Pasta - Original1 serving | 1410 | 72g | 111g | 77g |
| Reuben The Great Sandwich - Regular1 serving | 700 | 72g | 50g | 28g |
| Reuben The Great Pastrami Sandwich - Regular1 serving | 880 | 69g | 51g | 45g |
| Chicken Alfredo - Original1 serving | 1480 | 67g | 111g | 84g |
| Chicken Caprese Panini - Regular1 serving | 910 | 62g | 49g | 56g |
| Chicken Pasta Primo - Original1 serving | 1180 | 58g | 118g | 54g |
| Hot Corned Beef Sandwich - Regular1 serving | 490 | 56g | 44g | 17g |
| Deli Club Sandwich - Regular1 serving | 850 | 56g | 77g | 37g |
| Santa Fe Chicken Sandwich - Regular1 serving | 710 | 54g | 53g | 32g |
What has the most protein at Jason's Deli?
| Item | ||||
|---|---|---|---|---|
| Beefeater Sandwich - Regular1 serving | 800 | 80g | 51g | 32g |
| Cheesy Chicken Truffle Pasta - Original1 serving | 1410 | 72g | 111g | 77g |
| Reuben The Great Sandwich - Regular1 serving | 700 | 72g | 50g | 28g |
| Reuben The Great Pastrami Sandwich - Regular1 serving | 880 | 69g | 51g | 45g |
| Chicken Alfredo - Original1 serving | 1480 | 67g | 111g | 84g |
| Chicken Caprese Panini - Regular1 serving | 910 | 62g | 49g | 56g |
| Chicken Pasta Primo - Original1 serving | 1180 | 58g | 118g | 54g |
| Hot Corned Beef Sandwich - Regular1 serving | 490 | 56g | 44g | 17g |
| Deli Club Sandwich - Regular1 serving | 850 | 56g | 77g | 37g |
| Santa Fe Chicken Sandwich - Regular1 serving | 710 | 54g | 53g | 32g |
What has the most protein per calorie at Jason's Deli?
| Item | |||||
|---|---|---|---|---|---|
| Chicken Tenders - Kids1 serving | 180 | 21g | 18g | 3g | 11.7g |
| Hot Corned Beef Sandwich - Half1 serving | 240 | 28g | 22g | 8g | 11.7g |
| New York Yankee Sandwich - Half1 serving | 410 | 47g | 21g | 17g | 11.5g |
| Hot Corned Beef Sandwich - Regular1 serving | 490 | 56g | 44g | 17g | 11.4g |
| Reuben The Great Sandwich - Half1 serving | 350 | 36g | 25g | 14g | 10.3g |
| Reuben The Great Sandwich - Regular1 serving | 700 | 72g | 50g | 28g | 10.3g |
| Beefeater Sandwich - Regular1 serving | 800 | 80g | 51g | 32g | 10g |
| Roast Beef Sandwich - Regular1 serving | 460 | 42g | 44g | 16g | 9.1g |
| Roast Beef Sandwich - Half1 serving | 230 | 21g | 22g | 8g | 9.1g |
| Hot Pastrami Sandwich - Regular1 serving | 570 | 49g | 35g | 26g | 8.6g |
What has the most protein per calorie at Jason's Deli?
| Item | |||||
|---|---|---|---|---|---|
| Chicken Tenders - Kids1 serving | 180 | 21g | 18g | 3g | 11.7g |
| Hot Corned Beef Sandwich - Half1 serving | 240 | 28g | 22g | 8g | 11.7g |
| New York Yankee Sandwich - Half1 serving | 410 | 47g | 21g | 17g | 11.5g |
| Hot Corned Beef Sandwich - Regular1 serving | 490 | 56g | 44g | 17g | 11.4g |
| Reuben The Great Sandwich - Half1 serving | 350 | 36g | 25g | 14g | 10.3g |
| Reuben The Great Sandwich - Regular1 serving | 700 | 72g | 50g | 28g | 10.3g |
| Beefeater Sandwich - Regular1 serving | 800 | 80g | 51g | 32g | 10g |
| Roast Beef Sandwich - Regular1 serving | 460 | 42g | 44g | 16g | 9.1g |
| Roast Beef Sandwich - Half1 serving | 230 | 21g | 22g | 8g | 9.1g |
| Hot Pastrami Sandwich - Regular1 serving | 570 | 49g | 35g | 26g | 8.6g |
What are the lowest calorie mains at Jason's Deli?
| Item | ||||
|---|---|---|---|---|
| Chicken Tenders - Kids1 serving | 180 | 21g | 18g | 3g |
| Spicy Seafood Gumbo - Cup1 serving | 200 | 8g | 26g | 8g |
| Roasted Turkey Breast Sandwich - Half1 serving | 210 | 17g | 24g | 6g |
| Fire Roasted Tortilla Soup - Bowl1 serving | 210 | 8g | 21g | 10g |
| Chocolate Mousse1 serving | 210 | 2g | 26g | 18g |
| Grilled Chicken Breast Sandwich - Half1 serving | 210 | 17g | 23g | 7g |
| Ham Sandwich - Half1 serving | 210 | 16g | 23g | 8g |
| Amy's Turkey-O Sandwich - Half1 serving | 210 | 14g | 21g | 8g |
| Spinach Veggie Wrap - Half1 serving | 220 | 10g | 26g | 10g |
| Turkey Wrap - Half1 serving | 220 | 18g | 22g | 8g |
What are the lowest calorie mains at Jason's Deli?
| Item | ||||
|---|---|---|---|---|
| Chicken Tenders - Kids1 serving | 180 | 21g | 18g | 3g |
| Spicy Seafood Gumbo - Cup1 serving | 200 | 8g | 26g | 8g |
| Roasted Turkey Breast Sandwich - Half1 serving | 210 | 17g | 24g | 6g |
| Fire Roasted Tortilla Soup - Bowl1 serving | 210 | 8g | 21g | 10g |
| Chocolate Mousse1 serving | 210 | 2g | 26g | 18g |
| Grilled Chicken Breast Sandwich - Half1 serving | 210 | 17g | 23g | 7g |
| Ham Sandwich - Half1 serving | 210 | 16g | 23g | 8g |
| Amy's Turkey-O Sandwich - Half1 serving | 210 | 14g | 21g | 8g |
| Spinach Veggie Wrap - Half1 serving | 220 | 10g | 26g | 10g |
| Turkey Wrap - Half1 serving | 220 | 18g | 22g | 8g |
Under 500 calories with 30g+ protein
| Item | ||||
|---|---|---|---|---|
| Hot Corned Beef Sandwich - Regular1 serving | 490 | 56g | 44g | 17g |
| New York Yankee Sandwich - Half1 serving | 410 | 47g | 21g | 17g |
| Roast Beef Sandwich - Regular1 serving | 460 | 42g | 44g | 16g |
| Reuben The Great Sandwich - Half1 serving | 350 | 36g | 25g | 14g |
| Turkey Wrap - Regular1 serving | 450 | 36g | 43g | 16g |
| Reuben The Great Pastrami Sandwich - Half1 serving | 440 | 35g | 26g | 22g |
| Smoked Turkey Breast Sandwich - Regular1 serving | 440 | 34g | 50g | 15g |
| Roasted Turkey Breast Sandwich - Regular1 serving | 410 | 34g | 47g | 13g |
| Grilled Chicken Breast Sandwich - Regular1 serving | 420 | 34g | 45g | 15g |
| Hot Corned Beef Sandwich - Light1 serving | 380 | 31g | 44g | 14g |
Under 500 calories with 30g+ protein
| Item | ||||
|---|---|---|---|---|
| Hot Corned Beef Sandwich - Regular1 serving | 490 | 56g | 44g | 17g |
| New York Yankee Sandwich - Half1 serving | 410 | 47g | 21g | 17g |
| Roast Beef Sandwich - Regular1 serving | 460 | 42g | 44g | 16g |
| Reuben The Great Sandwich - Half1 serving | 350 | 36g | 25g | 14g |
| Turkey Wrap - Regular1 serving | 450 | 36g | 43g | 16g |
| Reuben The Great Pastrami Sandwich - Half1 serving | 440 | 35g | 26g | 22g |
| Smoked Turkey Breast Sandwich - Regular1 serving | 440 | 34g | 50g | 15g |
| Roasted Turkey Breast Sandwich - Regular1 serving | 410 | 34g | 47g | 13g |
| Grilled Chicken Breast Sandwich - Regular1 serving | 420 | 34g | 45g | 15g |
| Hot Corned Beef Sandwich - Light1 serving | 380 | 31g | 44g | 14g |
Best Jason's Deli orders for a bulk
| Item | ||||
|---|---|---|---|---|
| Cheesy Chicken Truffle Pasta - Original1 serving | 1410 | 72g | 111g | 77g |
| Chicken Alfredo - Original1 serving | 1480 | 67g | 111g | 84g |
| Beefeater Sandwich - Regular1 serving | 800 | 80g | 51g | 32g |
| Chicken Pasta Primo - Original1 serving | 1180 | 58g | 118g | 54g |
| Reuben The Great Pastrami Sandwich - Regular1 serving | 880 | 69g | 51g | 45g |
| Chicken Club Salad - Original1 serving | 1110 | 52g | 23g | 93g |
| Chicken Caprese Panini - Regular1 serving | 910 | 62g | 49g | 56g |
| Reuben The Great Sandwich - Regular1 serving | 700 | 72g | 50g | 28g |
| The Big Chef Salad - Original1 serving | 1050 | 52g | 21g | 86g |
| Chicken Caesar Salad - Original1 serving | 1100 | 49g | 54g | 77g |
Best Jason's Deli orders for a bulk
| Item | ||||
|---|---|---|---|---|
| Cheesy Chicken Truffle Pasta - Original1 serving | 1410 | 72g | 111g | 77g |
| Chicken Alfredo - Original1 serving | 1480 | 67g | 111g | 84g |
| Beefeater Sandwich - Regular1 serving | 800 | 80g | 51g | 32g |
| Chicken Pasta Primo - Original1 serving | 1180 | 58g | 118g | 54g |
| Reuben The Great Pastrami Sandwich - Regular1 serving | 880 | 69g | 51g | 45g |
| Chicken Club Salad - Original1 serving | 1110 | 52g | 23g | 93g |
| Chicken Caprese Panini - Regular1 serving | 910 | 62g | 49g | 56g |
| Reuben The Great Sandwich - Regular1 serving | 700 | 72g | 50g | 28g |
| The Big Chef Salad - Original1 serving | 1050 | 52g | 21g | 86g |
| Chicken Caesar Salad - Original1 serving | 1100 | 49g | 54g | 77g |
Smaller portion, high protein picks
Protein dense items under 450 calories, for smaller appetites or lighter meals.
Smaller portion, high protein picks
Protein dense items under 450 calories, for smaller appetites or lighter meals.
| Item | |||||
|---|---|---|---|---|---|
| Chicken Tenders - Kids1 serving | 180 | 21g | 18g | 3g | 11.7g |
| Hot Corned Beef Sandwich - Half1 serving | 240 | 28g | 22g | 8g | 11.7g |
| New York Yankee Sandwich - Half1 serving | 410 | 47g | 21g | 17g | 11.5g |
| Reuben The Great Sandwich - Half1 serving | 350 | 36g | 25g | 14g | 10.3g |
| Roast Beef Sandwich - Half1 serving | 230 | 21g | 22g | 8g | 9.1g |
| Roasted Turkey Breast Sandwich - Regular1 serving | 410 | 34g | 47g | 13g | 8.3g |
| Hot Corned Beef Sandwich - Light1 serving | 380 | 31g | 44g | 14g | 8.2g |
| Grilled Chicken Breast Sandwich - Regular1 serving | 420 | 34g | 45g | 15g | 8.1g |
Dietary and allergen info
Jason's Deli publishes nutrition and allergen information through its online Nutrition & Allergen Tool, linked from jasonsdeli.com/nutrition.
Guides
Related sandwiches chains
Dialed is not affiliated with Jason's Deli. Menu items and nutrition can change; check the chain's nutrition page.