QuikTrip macros and high protein orders
QuikTrip's QT Kitchens serves breakfast scrambles, burritos, croissants, biscuits and tacos, plus pizza, subs, wraps, grilled cheese sandwiches, wings and roller grill items. Grab and Go subs and wraps are sold ready-made.
Updated November 11, 2026. Nutrition from QuikTrip's published data via FatSecret, checked November 11, 2026. QuikTrip nutrition page
What has the most protein at QuikTrip?
| Item | ||||
|---|---|---|---|---|
| Lemon Pepper Wings (12 Pieces)1 serving | 1650 | 114g | 17g | 121g |
| Buffalo Chicken Wings (12 Pieces)1 serving | 1630 | 114g | 14g | 121g |
| Lemon Pepper Wings (9 Pieces)1 serving | 1240 | 85g | 13g | 91g |
| Buffalo Chicken Wings (9 Pieces)1 serving | 1220 | 85g | 11g | 90g |
| Roast Beef Sub - Whole White1 serving | 880 | 58g | 68g | 41g |
| Lemon Pepper Wings (6 Pieces)1 serving | 830 | 57g | 9g | 60g |
| Buffalo Chicken Wings (6 Pieces)1 serving | 820 | 57g | 7g | 60g |
| Cuban Grilled Cheese Sandwich1 serving | 840 | 56g | 53g | 44g |
| The Big Italian Sub - Whole White1 serving | 970 | 53g | 72g | 53g |
| 3 Meat Stack Sub - Whole Wheat1 serving | 650 | 50g | 105g | 22g |
What has the most protein at QuikTrip?
| Item | ||||
|---|---|---|---|---|
| Lemon Pepper Wings (12 Pieces)1 serving | 1650 | 114g | 17g | 121g |
| Buffalo Chicken Wings (12 Pieces)1 serving | 1630 | 114g | 14g | 121g |
| Lemon Pepper Wings (9 Pieces)1 serving | 1240 | 85g | 13g | 91g |
| Buffalo Chicken Wings (9 Pieces)1 serving | 1220 | 85g | 11g | 90g |
| Roast Beef Sub - Whole White1 serving | 880 | 58g | 68g | 41g |
| Lemon Pepper Wings (6 Pieces)1 serving | 830 | 57g | 9g | 60g |
| Buffalo Chicken Wings (6 Pieces)1 serving | 820 | 57g | 7g | 60g |
| Cuban Grilled Cheese Sandwich1 serving | 840 | 56g | 53g | 44g |
| The Big Italian Sub - Whole White1 serving | 970 | 53g | 72g | 53g |
| 3 Meat Stack Sub - Whole Wheat1 serving | 650 | 50g | 105g | 22g |
What has the most protein per calorie at QuikTrip?
| Item | |||||
|---|---|---|---|---|---|
| Roast Beef Grab & Go Wheat Half1 serving | 370 | 29g | 33g | 14g | 7.8g |
| 3 Meat Stack Sub - Whole Wheat1 serving | 650 | 50g | 105g | 22g | 7.7g |
| Turkey Grab & Go White Whole1 serving | 580 | 44g | 62g | 18g | 7.6g |
| Roast Beef Grab & Go Wrap1 serving | 650 | 49g | 56g | 24g | 7.5g |
| Ham Grab & Go Wrap1 serving | 500 | 35g | 55g | 16g | 7g |
| Buffalo Chicken Wings (12 Pieces)1 serving | 1630 | 114g | 14g | 121g | 7g |
| Buffalo Chicken Wings (9 Pieces)1 serving | 1220 | 85g | 11g | 90g | 7g |
| Buffalo Chicken Wings (6 Pieces)1 serving | 820 | 57g | 7g | 60g | 7g |
| Lemon Pepper Wings (12 Pieces)1 serving | 1650 | 114g | 17g | 121g | 6.9g |
| Lemon Pepper Wings (4 Pieces)1 serving | 550 | 38g | 6g | 40g | 6.9g |
What has the most protein per calorie at QuikTrip?
| Item | |||||
|---|---|---|---|---|---|
| Roast Beef Grab & Go Wheat Half1 serving | 370 | 29g | 33g | 14g | 7.8g |
| 3 Meat Stack Sub - Whole Wheat1 serving | 650 | 50g | 105g | 22g | 7.7g |
| Turkey Grab & Go White Whole1 serving | 580 | 44g | 62g | 18g | 7.6g |
| Roast Beef Grab & Go Wrap1 serving | 650 | 49g | 56g | 24g | 7.5g |
| Ham Grab & Go Wrap1 serving | 500 | 35g | 55g | 16g | 7g |
| Buffalo Chicken Wings (12 Pieces)1 serving | 1630 | 114g | 14g | 121g | 7g |
| Buffalo Chicken Wings (9 Pieces)1 serving | 1220 | 85g | 11g | 90g | 7g |
| Buffalo Chicken Wings (6 Pieces)1 serving | 820 | 57g | 7g | 60g | 7g |
| Lemon Pepper Wings (12 Pieces)1 serving | 1650 | 114g | 17g | 121g | 6.9g |
| Lemon Pepper Wings (4 Pieces)1 serving | 550 | 38g | 6g | 40g | 6.9g |
What are the lowest calorie mains at QuikTrip?
| Item | ||||
|---|---|---|---|---|
| Egg Roll - Pork1 serving | 170 | 7g | 19g | 9g |
| Buffalo Chicken Bites with Cheese1 serving | 190 | 14g | 12g | 9g |
| Vanilla Soft Serve Cup1 serving | 210 | 5g | 36g | 6g |
| Steak & Cheese Taquito1 serving | 240 | 10g | 31g | 9g |
| Mozzarella Sticks1 serving | 240 | 14g | 29g | 0g |
| Chorizo Breakfast - X-Large Pizza (per slice)1 serving | 250 | 11g | 24g | 12g |
| Breakfast Pizza - X-Large Pizza (per slice)1 serving | 250 | 11g | 24g | 13g |
| Jalapeno Cheddar Smoked Sausage1 serving | 260 | 11g | 1g | 24g |
| Spicy Chicken Taquito1 serving | 270 | 14g | 35g | 8g |
| Cheesy PepperJack Taquito1 serving | 280 | 8g | 30g | 14g |
What are the lowest calorie mains at QuikTrip?
| Item | ||||
|---|---|---|---|---|
| Egg Roll - Pork1 serving | 170 | 7g | 19g | 9g |
| Buffalo Chicken Bites with Cheese1 serving | 190 | 14g | 12g | 9g |
| Vanilla Soft Serve Cup1 serving | 210 | 5g | 36g | 6g |
| Steak & Cheese Taquito1 serving | 240 | 10g | 31g | 9g |
| Mozzarella Sticks1 serving | 240 | 14g | 29g | 0g |
| Chorizo Breakfast - X-Large Pizza (per slice)1 serving | 250 | 11g | 24g | 12g |
| Breakfast Pizza - X-Large Pizza (per slice)1 serving | 250 | 11g | 24g | 13g |
| Jalapeno Cheddar Smoked Sausage1 serving | 260 | 11g | 1g | 24g |
| Spicy Chicken Taquito1 serving | 270 | 14g | 35g | 8g |
| Cheesy PepperJack Taquito1 serving | 280 | 8g | 30g | 14g |
Under 500 calories with 30g+ protein
| Item | ||||
|---|---|---|---|---|
| Turkey Grab & Go Wrap1 serving | 490 | 32g | 55g | 15g |
Under 500 calories with 30g+ protein
| Item | ||||
|---|---|---|---|---|
| Turkey Grab & Go Wrap1 serving | 490 | 32g | 55g | 15g |
Best QuikTrip orders for a bulk
| Item | ||||
|---|---|---|---|---|
| Lemon Pepper Wings (12 Pieces)1 serving | 1650 | 114g | 17g | 121g |
| Buffalo Chicken Wings (12 Pieces)1 serving | 1630 | 114g | 14g | 121g |
| Lemon Pepper Wings (9 Pieces)1 serving | 1240 | 85g | 13g | 91g |
| Buffalo Chicken Wings (9 Pieces)1 serving | 1220 | 85g | 11g | 90g |
| Roast Beef Sub - Whole White1 serving | 880 | 58g | 68g | 41g |
| The Big Italian Sub - Whole White1 serving | 970 | 53g | 72g | 53g |
| Lemon Pepper Wings (6 Pieces)1 serving | 830 | 57g | 9g | 60g |
| Cuban Grilled Cheese Sandwich1 serving | 840 | 56g | 53g | 44g |
| Buffalo Chicken Wings (6 Pieces)1 serving | 820 | 57g | 7g | 60g |
| Breakfast Chorizo Personal Pizza1 serving | 1000 | 47g | 94g | 49g |
Best QuikTrip orders for a bulk
| Item | ||||
|---|---|---|---|---|
| Lemon Pepper Wings (12 Pieces)1 serving | 1650 | 114g | 17g | 121g |
| Buffalo Chicken Wings (12 Pieces)1 serving | 1630 | 114g | 14g | 121g |
| Lemon Pepper Wings (9 Pieces)1 serving | 1240 | 85g | 13g | 91g |
| Buffalo Chicken Wings (9 Pieces)1 serving | 1220 | 85g | 11g | 90g |
| Roast Beef Sub - Whole White1 serving | 880 | 58g | 68g | 41g |
| The Big Italian Sub - Whole White1 serving | 970 | 53g | 72g | 53g |
| Lemon Pepper Wings (6 Pieces)1 serving | 830 | 57g | 9g | 60g |
| Cuban Grilled Cheese Sandwich1 serving | 840 | 56g | 53g | 44g |
| Buffalo Chicken Wings (6 Pieces)1 serving | 820 | 57g | 7g | 60g |
| Breakfast Chorizo Personal Pizza1 serving | 1000 | 47g | 94g | 49g |
Smaller portion, high protein picks
Protein dense items under 450 calories, for smaller appetites or lighter meals.
Smaller portion, high protein picks
Protein dense items under 450 calories, for smaller appetites or lighter meals.
| Item | |||||
|---|---|---|---|---|---|
| Roast Beef Grab & Go Wheat Half1 serving | 370 | 29g | 33g | 14g | 7.8g |
| Chicken Tenders1 serving | 360 | 24g | 25g | 18g | 6.7g |
| Roast Beef Sub - Half White1 serving | 440 | 29g | 34g | 21g | 6.6g |
| Chicken Tacos1 serving | 310 | 20g | 34g | 10g | 6.5g |
| 3 Meat Stack Sub - Half White1 serving | 390 | 25g | 34g | 18g | 6.4g |
| 3 Meat Stack Sub - Half Wheat1 serving | 400 | 25g | 35g | 18g | 6.3g |
| Turkey Sub - Half White1 serving | 370 | 23g | 34g | 16g | 6.2g |
| Turkey Sub - Half Wheat1 serving | 370 | 23g | 35g | 16g | 6.2g |
Dietary and allergen info
QuikTrip publishes a nutrition facts PDF, linked from quiktrip.com, with full nutrition and allergens for QT Kitchens food and drinks.
Guides
Related fast food chains
Dialed is not affiliated with QuikTrip. Menu items and nutrition can change; check the chain's nutrition page.