Little Caesars macros and high protein orders
Little Caesars is a carryout pizza chain serving Hot-N-Ready pizzas, Detroit-style deep dish, Crazy Bread, cheese bread and Caesar Wings.
Updated November 11, 2026. Nutrition from Little Caesars's published data via FatSecret, checked November 11, 2026. Little Caesars nutrition page
What has the most protein at Little Caesars?
| Item | ||||
|---|---|---|---|---|
| 3 Meat Treat (Detroit-Style Deep Dish Specialty Pizza)1 serving | 3480 | 159g | 321g | 175g |
| Stuffed Crust Pepperoni (Large Specialty Pizza)1 serving | 2980 | 144g | 259g | 153g |
| Ultimate Supreme (Detroit-Style Deep Dish Specialty Pizza)1 serving | 3050 | 141g | 332g | 130g |
| 5 Meat Feast (Large Specialty Pizza)1 serving | 2830 | 139g | 252g | 142g |
| 3 Meat Treat (Large Specialty Pizza)1 serving | 2860 | 135g | 252g | 147g |
| Italian Sausage (Large ExtraMostBestest Pizza)1 serving | 2660 | 129g | 252g | 128g |
| Pepperoni (Detroit-Style Deep Dish Pizza)1 serving | 2770 | 129g | 319g | 111g |
| Pepperoni (Large ExtraMostBestest Pizza)1 serving | 2500 | 122g | 252g | 113g |
| Hula Hawaiian (Large Specialty Pizza)1 serving | 2180 | 121g | 272g | 70g |
| Cheese (Detroit-Style Deep Dish Pizza)1 serving | 2500 | 118g | 317g | 85g |
What has the most protein at Little Caesars?
| Item | ||||
|---|---|---|---|---|
| 3 Meat Treat (Detroit-Style Deep Dish Specialty Pizza)1 serving | 3480 | 159g | 321g | 175g |
| Stuffed Crust Pepperoni (Large Specialty Pizza)1 serving | 2980 | 144g | 259g | 153g |
| Ultimate Supreme (Detroit-Style Deep Dish Specialty Pizza)1 serving | 3050 | 141g | 332g | 130g |
| 5 Meat Feast (Large Specialty Pizza)1 serving | 2830 | 139g | 252g | 142g |
| 3 Meat Treat (Large Specialty Pizza)1 serving | 2860 | 135g | 252g | 147g |
| Italian Sausage (Large ExtraMostBestest Pizza)1 serving | 2660 | 129g | 252g | 128g |
| Pepperoni (Detroit-Style Deep Dish Pizza)1 serving | 2770 | 129g | 319g | 111g |
| Pepperoni (Large ExtraMostBestest Pizza)1 serving | 2500 | 122g | 252g | 113g |
| Hula Hawaiian (Large Specialty Pizza)1 serving | 2180 | 121g | 272g | 70g |
| Cheese (Detroit-Style Deep Dish Pizza)1 serving | 2500 | 118g | 317g | 85g |
What has the most protein per calorie at Little Caesars?
| Item | |||||
|---|---|---|---|---|---|
| Oven Roasted (Caesar Wings)1 serving | 510 | 47g | 3g | 35g | 9.2g |
| Buffalo (Caesar Wings)1 serving | 520 | 47g | 7g | 35g | 9g |
| Extra Cheese (Custom Detroit-Style Deep Dish)1 serving | 270 | 21g | 4g | 19g | 7.8g |
| Extra Cheese (Custom Round Pizza Topping)1 serving | 270 | 21g | 4g | 19g | 7.8g |
| BBQ (Caesar Wings)1 serving | 620 | 48g | 32g | 35g | 7.7g |
| Garlic Parmesan (Caesar Wings)1 serving | 670 | 49g | 5g | 51g | 7.3g |
| Hula Hawaiian (Large Specialty Pizza)1 serving | 2180 | 121g | 272g | 70g | 5.6g |
| Cheese (Large ExtraMostBestest Pizza)1 serving | 2220 | 117g | 252g | 84g | 5.3g |
| Add Stuffed Crust to Any Round Pizza1 serving | 560 | 29g | 8g | 46g | 5.2g |
| 4 Cheese Crazy Puffs1 serving | 580 | 30g | 56g | 26g | 5.2g |
What has the most protein per calorie at Little Caesars?
| Item | |||||
|---|---|---|---|---|---|
| Oven Roasted (Caesar Wings)1 serving | 510 | 47g | 3g | 35g | 9.2g |
| Buffalo (Caesar Wings)1 serving | 520 | 47g | 7g | 35g | 9g |
| Extra Cheese (Custom Detroit-Style Deep Dish)1 serving | 270 | 21g | 4g | 19g | 7.8g |
| Extra Cheese (Custom Round Pizza Topping)1 serving | 270 | 21g | 4g | 19g | 7.8g |
| BBQ (Caesar Wings)1 serving | 620 | 48g | 32g | 35g | 7.7g |
| Garlic Parmesan (Caesar Wings)1 serving | 670 | 49g | 5g | 51g | 7.3g |
| Hula Hawaiian (Large Specialty Pizza)1 serving | 2180 | 121g | 272g | 70g | 5.6g |
| Cheese (Large ExtraMostBestest Pizza)1 serving | 2220 | 117g | 252g | 84g | 5.3g |
| Add Stuffed Crust to Any Round Pizza1 serving | 560 | 29g | 8g | 46g | 5.2g |
| 4 Cheese Crazy Puffs1 serving | 580 | 30g | 56g | 26g | 5.2g |
What are the lowest calorie mains at Little Caesars?
| Item | ||||
|---|---|---|---|---|
| Cheezy Jalapeño (Caesar Dips)1 serving | 210 | 1g | 3g | 21g |
| Extra Cheese (Custom Detroit-Style Deep Dish)1 serving | 270 | 21g | 4g | 19g |
| Extra Cheese (Custom Round Pizza Topping)1 serving | 270 | 21g | 4g | 19g |
| Pepperoni (Custom Detroit-Style Deep Dish)1 serving | 280 | 11g | 2g | 26g |
| Pepperoni (Custom Round Pizza Topping)1 serving | 350 | 13g | 2g | 32g |
| Butter Garlic Flavor (Caesar Dips)1 serving | 370 | 0g | 0g | 42g |
| Bacon (Custom Round Pizza Topping)1 serving | 380 | 16g | 0g | 35g |
| Bacon (Custom Detroit-Style Deep Dish)1 serving | 380 | 16g | 0g | 35g |
| Italian Sausage (Custom Round Pizza Topping)1 serving | 430 | 19g | 2g | 38g |
| Oven Roasted (Caesar Wings)1 serving | 510 | 47g | 3g | 35g |
What are the lowest calorie mains at Little Caesars?
| Item | ||||
|---|---|---|---|---|
| Cheezy Jalapeño (Caesar Dips)1 serving | 210 | 1g | 3g | 21g |
| Extra Cheese (Custom Detroit-Style Deep Dish)1 serving | 270 | 21g | 4g | 19g |
| Extra Cheese (Custom Round Pizza Topping)1 serving | 270 | 21g | 4g | 19g |
| Pepperoni (Custom Detroit-Style Deep Dish)1 serving | 280 | 11g | 2g | 26g |
| Pepperoni (Custom Round Pizza Topping)1 serving | 350 | 13g | 2g | 32g |
| Butter Garlic Flavor (Caesar Dips)1 serving | 370 | 0g | 0g | 42g |
| Bacon (Custom Round Pizza Topping)1 serving | 380 | 16g | 0g | 35g |
| Bacon (Custom Detroit-Style Deep Dish)1 serving | 380 | 16g | 0g | 35g |
| Italian Sausage (Custom Round Pizza Topping)1 serving | 430 | 19g | 2g | 38g |
| Oven Roasted (Caesar Wings)1 serving | 510 | 47g | 3g | 35g |
Best Little Caesars orders for a bulk
| Item | ||||
|---|---|---|---|---|
| 3 Meat Treat (Detroit-Style Deep Dish Specialty Pizza)1 serving | 3480 | 159g | 321g | 175g |
| Ultimate Supreme (Detroit-Style Deep Dish Specialty Pizza)1 serving | 3050 | 141g | 332g | 130g |
| Stuffed Crust Pepperoni (Large Specialty Pizza)1 serving | 2980 | 144g | 259g | 153g |
| 5 Meat Feast (Large Specialty Pizza)1 serving | 2830 | 139g | 252g | 142g |
| 3 Meat Treat (Large Specialty Pizza)1 serving | 2860 | 135g | 252g | 147g |
| Pepperoni (Detroit-Style Deep Dish Pizza)1 serving | 2770 | 129g | 319g | 111g |
| Italian Sausage (Large ExtraMostBestest Pizza)1 serving | 2660 | 129g | 252g | 128g |
| Pepperoni (Large ExtraMostBestest Pizza)1 serving | 2500 | 122g | 252g | 113g |
| Cheese (Detroit-Style Deep Dish Pizza)1 serving | 2500 | 118g | 317g | 85g |
| Ultimate Supreme (Large Specialty Pizza)1 serving | 2500 | 118g | 259g | 112g |
Best Little Caesars orders for a bulk
| Item | ||||
|---|---|---|---|---|
| 3 Meat Treat (Detroit-Style Deep Dish Specialty Pizza)1 serving | 3480 | 159g | 321g | 175g |
| Ultimate Supreme (Detroit-Style Deep Dish Specialty Pizza)1 serving | 3050 | 141g | 332g | 130g |
| Stuffed Crust Pepperoni (Large Specialty Pizza)1 serving | 2980 | 144g | 259g | 153g |
| 5 Meat Feast (Large Specialty Pizza)1 serving | 2830 | 139g | 252g | 142g |
| 3 Meat Treat (Large Specialty Pizza)1 serving | 2860 | 135g | 252g | 147g |
| Pepperoni (Detroit-Style Deep Dish Pizza)1 serving | 2770 | 129g | 319g | 111g |
| Italian Sausage (Large ExtraMostBestest Pizza)1 serving | 2660 | 129g | 252g | 128g |
| Pepperoni (Large ExtraMostBestest Pizza)1 serving | 2500 | 122g | 252g | 113g |
| Cheese (Detroit-Style Deep Dish Pizza)1 serving | 2500 | 118g | 317g | 85g |
| Ultimate Supreme (Large Specialty Pizza)1 serving | 2500 | 118g | 259g | 112g |
Smaller portion, high protein picks
Protein dense items under 450 calories, for smaller appetites or lighter meals.
Smaller portion, high protein picks
Protein dense items under 450 calories, for smaller appetites or lighter meals.
| Item | |||||
|---|---|---|---|---|---|
| Extra Cheese (Custom Detroit-Style Deep Dish)1 serving | 270 | 21g | 4g | 19g | 7.8g |
| Extra Cheese (Custom Round Pizza Topping)1 serving | 270 | 21g | 4g | 19g | 7.8g |
Dietary and allergen info
Little Caesars publishes a US nutrition guide with calories, fat, carbs, protein and allergens for whole pizzas, sides, wings and dips.
Guides
Related fast food chains
Dialed is not affiliated with Little Caesars. Menu items and nutrition can change; check the chain's nutrition page.