Moe's Southwest Grill macros and high protein orders
Moe's Southwest Grill is a fast casual chain serving Southwest and Tex-Mex food. The menu includes burritos, bowls, tacos, salads, nachos, quesadillas and stacks.
Updated November 11, 2026. Nutrition from Moe's Southwest Grill's published data via FatSecret, checked November 11, 2026. Moe's Southwest Grill nutrition page
What has the most protein at Moe's Southwest Grill?
| Item | ||||
|---|---|---|---|---|
| Moe Meat Moe Cheese Burrito Bowl1 serving | 890 | 65g | 78g | 44g |
| White Meat Chicken - Double1 serving | 220 | 36g | 6g | 6g |
| Queso - Bowl1 serving | 750 | 31g | 20g | 59g |
| Adobo Chicken - Double1 serving | 200 | 28g | 2g | 10g |
| Ground Beef (Regular)1 serving | 124 | 22g | 10g | 14g |
| Adobo Chicken (Regular)1 serving | 148 | 19g | 2g | 8g |
| White Meat Chicken - Medium1 serving | 110 | 18g | 3g | 3g |
| Steak (Regular)1 serving | 104 | 15g | 3g | 5g |
| Chips - Bowl1 serving | 1050 | 15g | 135g | 54g |
| Adobo Chicken - Medium1 serving | 100 | 14g | 1g | 5g |
What has the most protein at Moe's Southwest Grill?
| Item | ||||
|---|---|---|---|---|
| Moe Meat Moe Cheese Burrito Bowl1 serving | 890 | 65g | 78g | 44g |
| White Meat Chicken - Double1 serving | 220 | 36g | 6g | 6g |
| Queso - Bowl1 serving | 750 | 31g | 20g | 59g |
| Adobo Chicken - Double1 serving | 200 | 28g | 2g | 10g |
| Ground Beef (Regular)1 serving | 124 | 22g | 10g | 14g |
| Adobo Chicken (Regular)1 serving | 148 | 19g | 2g | 8g |
| White Meat Chicken - Medium1 serving | 110 | 18g | 3g | 3g |
| Steak (Regular)1 serving | 104 | 15g | 3g | 5g |
| Chips - Bowl1 serving | 1050 | 15g | 135g | 54g |
| Adobo Chicken - Medium1 serving | 100 | 14g | 1g | 5g |
What has the most protein per calorie at Moe's Southwest Grill?
| Item | |||||
|---|---|---|---|---|---|
| Ground Beef (Regular)1 serving | 124 | 22g | 10g | 14g | 17.7g |
| White Meat Chicken - Medium1 serving | 110 | 18g | 3g | 3g | 16.4g |
| White Meat Chicken - Double1 serving | 220 | 36g | 6g | 6g | 16.4g |
| Steak (Regular)1 serving | 104 | 15g | 3g | 5g | 14.4g |
| Adobo Chicken - Double1 serving | 200 | 28g | 2g | 10g | 14g |
| Adobo Chicken (Regular)1 serving | 148 | 19g | 2g | 8g | 12.8g |
| Moe Meat Moe Cheese Burrito Bowl1 serving | 890 | 65g | 78g | 44g | 7.3g |
| Queso - Bowl1 serving | 750 | 31g | 20g | 59g | 4.1g |
| Chips - Bowl1 serving | 1050 | 15g | 135g | 54g | 1.4g |
What has the most protein per calorie at Moe's Southwest Grill?
| Item | |||||
|---|---|---|---|---|---|
| Ground Beef (Regular)1 serving | 124 | 22g | 10g | 14g | 17.7g |
| White Meat Chicken - Medium1 serving | 110 | 18g | 3g | 3g | 16.4g |
| White Meat Chicken - Double1 serving | 220 | 36g | 6g | 6g | 16.4g |
| Steak (Regular)1 serving | 104 | 15g | 3g | 5g | 14.4g |
| Adobo Chicken - Double1 serving | 200 | 28g | 2g | 10g | 14g |
| Adobo Chicken (Regular)1 serving | 148 | 19g | 2g | 8g | 12.8g |
| Moe Meat Moe Cheese Burrito Bowl1 serving | 890 | 65g | 78g | 44g | 7.3g |
| Queso - Bowl1 serving | 750 | 31g | 20g | 59g | 4.1g |
| Chips - Bowl1 serving | 1050 | 15g | 135g | 54g | 1.4g |
What are the lowest calorie mains at Moe's Southwest Grill?
| Item | ||||
|---|---|---|---|---|
| Seasoned Rice - Ingredient For Burrito1 serving | 150 | 3g | 27g | 3g |
| Potatoes1 serving | 200 | 3g | 29g | 8g |
| Pinto Beans - Bowl1 serving | 200 | 10g | 40g | 0g |
| Adobo Chicken - Double1 serving | 200 | 28g | 2g | 10g |
| Black Beans - Bowl1 serving | 220 | 10g | 40g | 0g |
| White Meat Chicken - Double1 serving | 220 | 36g | 6g | 6g |
| Cilantro Lime Rice - Cup and Burrito Bowl1 serving | 280 | 6g | 54g | 6g |
| Seasoned Rice - Cup and Burrito Bowl1 serving | 300 | 6g | 54g | 6g |
| Guacamole - Bowl1 serving | 410 | 6g | 26g | 36g |
| Cilantro Lime Rice - Bowl1 serving | 470 | 10g | 90g | 10g |
What are the lowest calorie mains at Moe's Southwest Grill?
| Item | ||||
|---|---|---|---|---|
| Seasoned Rice - Ingredient For Burrito1 serving | 150 | 3g | 27g | 3g |
| Potatoes1 serving | 200 | 3g | 29g | 8g |
| Pinto Beans - Bowl1 serving | 200 | 10g | 40g | 0g |
| Adobo Chicken - Double1 serving | 200 | 28g | 2g | 10g |
| Black Beans - Bowl1 serving | 220 | 10g | 40g | 0g |
| White Meat Chicken - Double1 serving | 220 | 36g | 6g | 6g |
| Cilantro Lime Rice - Cup and Burrito Bowl1 serving | 280 | 6g | 54g | 6g |
| Seasoned Rice - Cup and Burrito Bowl1 serving | 300 | 6g | 54g | 6g |
| Guacamole - Bowl1 serving | 410 | 6g | 26g | 36g |
| Cilantro Lime Rice - Bowl1 serving | 470 | 10g | 90g | 10g |
Under 500 calories with 30g+ protein
| Item | ||||
|---|---|---|---|---|
| White Meat Chicken - Double1 serving | 220 | 36g | 6g | 6g |
Under 500 calories with 30g+ protein
| Item | ||||
|---|---|---|---|---|
| White Meat Chicken - Double1 serving | 220 | 36g | 6g | 6g |
Best Moe's Southwest Grill orders for a bulk
| Item | ||||
|---|---|---|---|---|
| Moe Meat Moe Cheese Burrito Bowl1 serving | 890 | 65g | 78g | 44g |
Best Moe's Southwest Grill orders for a bulk
| Item | ||||
|---|---|---|---|---|
| Moe Meat Moe Cheese Burrito Bowl1 serving | 890 | 65g | 78g | 44g |
Smaller portion, high protein picks
Protein dense items under 450 calories, for smaller appetites or lighter meals.
Smaller portion, high protein picks
Protein dense items under 450 calories, for smaller appetites or lighter meals.
| Item | |||||
|---|---|---|---|---|---|
| Ground Beef (Regular)1 serving | 124 | 22g | 10g | 14g | 17.7g |
| White Meat Chicken - Double1 serving | 220 | 36g | 6g | 6g | 16.4g |
| Adobo Chicken - Double1 serving | 200 | 28g | 2g | 10g | 14g |
Dietary and allergen info
Moe's publishes a nutrition chart PDF with per-ingredient nutrition by portion size, plus a separate allergen chart.
Guides
Related bowls chains
Dialed is not affiliated with Moe's Southwest Grill. Menu items and nutrition can change; check the chain's nutrition page.