Denny's macros and high protein orders
Denny's is an all-day diner chain known for Grand Slam breakfasts, omelettes, pancakes, burgers and dinners.
Updated November 11, 2026. Nutrition from Denny's's published data via FatSecret, checked November 11, 2026. Denny's nutrition page
What has the most protein at Denny's?
| Item | ||||
|---|---|---|---|---|
| Bourbon Chicken Sizzlin’ Skillet1 serving | 840 | 65g | 69g | 35g |
| Double Cheeseburger1 serving | 920 | 65g | 37g | 57g |
| Plate Lickin' Chicken Fried Chicken with Dinner Bread1 serving | 1070 | 60g | 68g | 62g |
| Pot Roast Melt1 serving | 770 | 57g | 44g | 42g |
| BBQ Bacon Chicken Sandwich1 serving | 760 | 55g | 69g | 31g |
| Bourbon Bacon Burger1 serving | 870 | 54g | 51g | 51g |
| Premium Chicken Tenders with Dinner Bread1 serving | 860 | 51g | 63g | 47g |
| Sirloin Steak & Eggs with Hash Browns & White Toast1 serving | 770 | 50g | 56g | 36g |
| Cali Club Sandwich1 serving | 840 | 49g | 56g | 48g |
| Super Bird1 serving | 680 | 47g | 47g | 34g |
What has the most protein at Denny's?
| Item | ||||
|---|---|---|---|---|
| Bourbon Chicken Sizzlin’ Skillet1 serving | 840 | 65g | 69g | 35g |
| Double Cheeseburger1 serving | 920 | 65g | 37g | 57g |
| Plate Lickin' Chicken Fried Chicken with Dinner Bread1 serving | 1070 | 60g | 68g | 62g |
| Pot Roast Melt1 serving | 770 | 57g | 44g | 42g |
| BBQ Bacon Chicken Sandwich1 serving | 760 | 55g | 69g | 31g |
| Bourbon Bacon Burger1 serving | 870 | 54g | 51g | 51g |
| Premium Chicken Tenders with Dinner Bread1 serving | 860 | 51g | 63g | 47g |
| Sirloin Steak & Eggs with Hash Browns & White Toast1 serving | 770 | 50g | 56g | 36g |
| Cali Club Sandwich1 serving | 840 | 49g | 56g | 48g |
| Super Bird1 serving | 680 | 47g | 47g | 34g |
What has the most protein per calorie at Denny's?
| Item | |||||
|---|---|---|---|---|---|
| Omelette, Egg White - Plain1 serving | 110 | 20g | 1g | 2g | 18.2g |
| Grilled Seasoned Chicken Breast1 serving | 200 | 29g | 1g | 9g | 14.5g |
| Turkey Bacon Strips1 serving | 140 | 15g | 2g | 8g | 10.7g |
| Bacon Strips1 serving | 260 | 25g | 2g | 17g | 9.6g |
| Bourbon Chicken Sizzlin’ Skillet1 serving | 840 | 65g | 69g | 35g | 7.7g |
| Pot Roast Melt1 serving | 770 | 57g | 44g | 42g | 7.4g |
| BBQ Bacon Chicken Sandwich1 serving | 760 | 55g | 69g | 31g | 7.2g |
| Double Cheeseburger1 serving | 920 | 65g | 37g | 57g | 7.1g |
| Bone-in Buffalo Wings1 serving | 330 | 23g | 5g | 23g | 7g |
| Super Bird1 serving | 680 | 47g | 47g | 34g | 6.9g |
What has the most protein per calorie at Denny's?
| Item | |||||
|---|---|---|---|---|---|
| Omelette, Egg White - Plain1 serving | 110 | 20g | 1g | 2g | 18.2g |
| Grilled Seasoned Chicken Breast1 serving | 200 | 29g | 1g | 9g | 14.5g |
| Turkey Bacon Strips1 serving | 140 | 15g | 2g | 8g | 10.7g |
| Bacon Strips1 serving | 260 | 25g | 2g | 17g | 9.6g |
| Bourbon Chicken Sizzlin’ Skillet1 serving | 840 | 65g | 69g | 35g | 7.7g |
| Pot Roast Melt1 serving | 770 | 57g | 44g | 42g | 7.4g |
| BBQ Bacon Chicken Sandwich1 serving | 760 | 55g | 69g | 31g | 7.2g |
| Double Cheeseburger1 serving | 920 | 65g | 37g | 57g | 7.1g |
| Bone-in Buffalo Wings1 serving | 330 | 23g | 5g | 23g | 7g |
| Super Bird1 serving | 680 | 47g | 47g | 34g | 6.9g |
What are the lowest calorie mains at Denny's?
| Item | ||||
|---|---|---|---|---|
| Sausage1 serving | 180 | 6g | 0g | 17g |
| Hash Browns1 serving | 180 | 1g | 24g | 8g |
| Eggs, Fried / Basted (2)1 serving | 190 | 11g | 1g | 16g |
| Silver Dollar Pancakes1 serving | 190 | 4g | 29g | 7g |
| Grilled Seasoned Chicken Breast1 serving | 200 | 29g | 1g | 9g |
| Maple-Flavored Syrup1 serving | 220 | 0g | 54g | 0g |
| Eggs, Scrambled (2)1 serving | 220 | 14g | 1g | 17g |
| Red-Skinned Potatoes1 serving | 250 | 4g | 30g | 13g |
| Bacon Strips1 serving | 260 | 25g | 2g | 17g |
| Jr. Premium Chicken Tenders1 serving | 270 | 18g | 15g | 16g |
What are the lowest calorie mains at Denny's?
| Item | ||||
|---|---|---|---|---|
| Sausage1 serving | 180 | 6g | 0g | 17g |
| Hash Browns1 serving | 180 | 1g | 24g | 8g |
| Eggs, Fried / Basted (2)1 serving | 190 | 11g | 1g | 16g |
| Silver Dollar Pancakes1 serving | 190 | 4g | 29g | 7g |
| Grilled Seasoned Chicken Breast1 serving | 200 | 29g | 1g | 9g |
| Maple-Flavored Syrup1 serving | 220 | 0g | 54g | 0g |
| Eggs, Scrambled (2)1 serving | 220 | 14g | 1g | 17g |
| Red-Skinned Potatoes1 serving | 250 | 4g | 30g | 13g |
| Bacon Strips1 serving | 260 | 25g | 2g | 17g |
| Jr. Premium Chicken Tenders1 serving | 270 | 18g | 15g | 16g |
Best Denny's orders for a bulk
| Item | ||||
|---|---|---|---|---|
| Plate Lickin' Chicken Fried Chicken with Dinner Bread1 serving | 1070 | 60g | 68g | 62g |
| Double Cheeseburger1 serving | 920 | 65g | 37g | 57g |
| Bourbon Chicken Sizzlin’ Skillet1 serving | 840 | 65g | 69g | 35g |
| 55+ Scrambled Eggs & Cheddar Breakfast1 serving | 1040 | 46g | 80g | 58g |
| Bourbon Bacon Burger1 serving | 870 | 54g | 51g | 51g |
| Pot Roast Melt1 serving | 770 | 57g | 44g | 42g |
| Premium Chicken Tenders with Dinner Bread1 serving | 860 | 51g | 63g | 47g |
| Moons Over My Hammy Omelette with Hash Browns1 serving | 960 | 45g | 68g | 55g |
| BBQ Bacon Chicken Sandwich1 serving | 760 | 55g | 69g | 31g |
| Cali Club Sandwich1 serving | 840 | 49g | 56g | 48g |
Best Denny's orders for a bulk
| Item | ||||
|---|---|---|---|---|
| Plate Lickin' Chicken Fried Chicken with Dinner Bread1 serving | 1070 | 60g | 68g | 62g |
| Double Cheeseburger1 serving | 920 | 65g | 37g | 57g |
| Bourbon Chicken Sizzlin’ Skillet1 serving | 840 | 65g | 69g | 35g |
| 55+ Scrambled Eggs & Cheddar Breakfast1 serving | 1040 | 46g | 80g | 58g |
| Bourbon Bacon Burger1 serving | 870 | 54g | 51g | 51g |
| Pot Roast Melt1 serving | 770 | 57g | 44g | 42g |
| Premium Chicken Tenders with Dinner Bread1 serving | 860 | 51g | 63g | 47g |
| Moons Over My Hammy Omelette with Hash Browns1 serving | 960 | 45g | 68g | 55g |
| BBQ Bacon Chicken Sandwich1 serving | 760 | 55g | 69g | 31g |
| Cali Club Sandwich1 serving | 840 | 49g | 56g | 48g |
Smaller portion, high protein picks
Protein dense items under 450 calories, for smaller appetites or lighter meals.
Smaller portion, high protein picks
Protein dense items under 450 calories, for smaller appetites or lighter meals.
| Item | |||||
|---|---|---|---|---|---|
| Omelette, Egg White - Plain1 serving | 110 | 20g | 1g | 2g | 18.2g |
| Grilled Seasoned Chicken Breast1 serving | 200 | 29g | 1g | 9g | 14.5g |
| Bacon Strips1 serving | 260 | 25g | 2g | 17g | 9.6g |
| Bone-in Buffalo Wings1 serving | 330 | 23g | 5g | 23g | 7g |
| Crispy Fried Chicken1 serving | 410 | 27g | 23g | 24g | 6.6g |
| Omelette, Plain1 serving | 340 | 21g | 2g | 26g | 6.2g |
| Chicken Noodle Soup - Bowl1 serving | 390 | 21g | 43g | 15g | 5.4g |
Dietary and allergen info
Denny's publishes a core menu nutrition guide with calories, protein, carbs and fat for each dish, side and omelette filling, plus a separate guide for limited time items.
Guides
Related breakfast chains
Dialed is not affiliated with Denny's. Menu items and nutrition can change; check the chain's nutrition page.