AI imageSalad and Go macros and high protein orders
Salad and Go is a Phoenix-based drive-thru chain serving salads, wraps, breakfast burritos and quesadillas at low prices.
Updated October 29, 2026. Nutrition from Salad and Go's published data via FatSecret, checked October 29, 2026. Salad and Go nutrition page
What has the most protein at Salad and Go?
| Item | ||||
|---|---|---|---|---|
| Go Big Bacon Lover Breakfast Burrito1 burrito, with pulled chicken, no salsa | 960 | 68g | 53g | 52g |
| Go Big Bacon Lover Breakfast Burrito1 burrito, with shredded beef, no salsa | 1020 | 62g | 54g | 61g |
| Go Big Traditional Breakfast Burrito1 burrito, with pulled chicken, no salsa | 810 | 53g | 63g | 38g |
| Cobb Wrap1 wrap, with pulled chicken and dressing | 1160 | 52g | 71g | 75g |
| Go Big OG Breakfast Burrito1 burrito, with pulled chicken, no salsa | 750 | 51g | 52g | 37g |
| Go Big Chilaquile Breakfast Burrito1 burrito, with pulled chicken and salsa verde | 750 | 48g | 57g | 36g |
| Go Big Traditional Breakfast Burrito1 burrito, with shredded beef, no salsa | 870 | 46g | 63g | 48g |
| Go Big OG Breakfast Burrito1 burrito, with shredded beef, no salsa | 810 | 45g | 53g | 46g |
| Elote Wrap1 wrap, with pulled chicken and dressing | 940 | 45g | 83g | 50g |
| Cobb SaladClassic, with pulled chicken, no dressing | 580 | 44g | 20g | 36g |
What has the most protein at Salad and Go?
| Item | ||||
|---|---|---|---|---|
| Go Big Bacon Lover Breakfast Burrito1 burrito, with pulled chicken, no salsa | 960 | 68g | 53g | 52g |
| Go Big Bacon Lover Breakfast Burrito1 burrito, with shredded beef, no salsa | 1020 | 62g | 54g | 61g |
| Go Big Traditional Breakfast Burrito1 burrito, with pulled chicken, no salsa | 810 | 53g | 63g | 38g |
| Cobb Wrap1 wrap, with pulled chicken and dressing | 1160 | 52g | 71g | 75g |
| Go Big OG Breakfast Burrito1 burrito, with pulled chicken, no salsa | 750 | 51g | 52g | 37g |
| Go Big Chilaquile Breakfast Burrito1 burrito, with pulled chicken and salsa verde | 750 | 48g | 57g | 36g |
| Go Big Traditional Breakfast Burrito1 burrito, with shredded beef, no salsa | 870 | 46g | 63g | 48g |
| Go Big OG Breakfast Burrito1 burrito, with shredded beef, no salsa | 810 | 45g | 53g | 46g |
| Elote Wrap1 wrap, with pulled chicken and dressing | 940 | 45g | 83g | 50g |
| Cobb SaladClassic, with pulled chicken, no dressing | 580 | 44g | 20g | 36g |
What has the most protein per calorie at Salad and Go?
| Item | |||||
|---|---|---|---|---|---|
| Caesar SaladClassic, with pulled chicken, no dressing | 260 | 27g | 21g | 8g | 10.4g |
| Caesar SaladSmall, with pulled chicken, no dressing | 220 | 21g | 18g | 8g | 9.5g |
| Mediterranean SaladClassic, with pulled chicken, no dressing | 300 | 27g | 18g | 15g | 9g |
| Garden SaladClassic, with pulled chicken, no dressing | 350 | 30g | 20g | 16g | 8.6g |
| Fajita SaladClassic, with pulled chicken, no dressing | 350 | 29g | 17g | 20g | 8.3g |
| Mediterranean SaladSmall, with pulled chicken, no dressing | 270 | 22g | 15g | 14g | 8.1g |
| Buffalo Chicken SaladClassic, no dressing | 290 | 23g | 25g | 12g | 7.9g |
| Elote SaladClassic, with pulled chicken, no dressing | 430 | 34g | 29g | 22g | 7.9g |
| Garden SaladSmall, with pulled chicken, no dressing | 320 | 25g | 19g | 16g | 7.8g |
| Cobb SaladClassic, with pulled chicken, no dressing | 580 | 44g | 20g | 36g | 7.6g |
What has the most protein per calorie at Salad and Go?
| Item | |||||
|---|---|---|---|---|---|
| Caesar SaladClassic, with pulled chicken, no dressing | 260 | 27g | 21g | 8g | 10.4g |
| Caesar SaladSmall, with pulled chicken, no dressing | 220 | 21g | 18g | 8g | 9.5g |
| Mediterranean SaladClassic, with pulled chicken, no dressing | 300 | 27g | 18g | 15g | 9g |
| Garden SaladClassic, with pulled chicken, no dressing | 350 | 30g | 20g | 16g | 8.6g |
| Fajita SaladClassic, with pulled chicken, no dressing | 350 | 29g | 17g | 20g | 8.3g |
| Mediterranean SaladSmall, with pulled chicken, no dressing | 270 | 22g | 15g | 14g | 8.1g |
| Buffalo Chicken SaladClassic, no dressing | 290 | 23g | 25g | 12g | 7.9g |
| Elote SaladClassic, with pulled chicken, no dressing | 430 | 34g | 29g | 22g | 7.9g |
| Garden SaladSmall, with pulled chicken, no dressing | 320 | 25g | 19g | 16g | 7.8g |
| Cobb SaladClassic, with pulled chicken, no dressing | 580 | 44g | 20g | 36g | 7.6g |
What are the lowest calorie mains at Salad and Go?
| Item | ||||
|---|---|---|---|---|
| Cheese & Chicken Quesadilla1 quesadilla, no salsa | 200 | 15g | 12g | 11g |
| Cheese & Steak Quesadilla1 quesadilla, no salsa | 210 | 15g | 12g | 12g |
| Caesar SaladSmall, with pulled chicken, no dressing | 220 | 21g | 18g | 8g |
| Buffalo Chicken SaladSmall, no dressing | 230 | 16g | 21g | 9g |
| Egg & Cheese Breakfast Quesadilla1 quesadilla, no salsa | 230 | 13g | 12g | 14g |
| Potato, Egg & Cheese Breakfast Quesadilla1 quesadilla, no salsa | 250 | 14g | 17g | 15g |
| Sausage, Egg & Cheese Breakfast Quesadilla1 quesadilla, no salsa | 260 | 17g | 12g | 16g |
| Caesar SaladClassic, with pulled chicken, no dressing | 260 | 27g | 21g | 8g |
| Mediterranean SaladSmall, with pulled chicken, no dressing | 270 | 22g | 15g | 14g |
| Cheese Quesadilla1 quesadilla, no salsa | 280 | 15g | 13g | 19g |
What are the lowest calorie mains at Salad and Go?
| Item | ||||
|---|---|---|---|---|
| Cheese & Chicken Quesadilla1 quesadilla, no salsa | 200 | 15g | 12g | 11g |
| Cheese & Steak Quesadilla1 quesadilla, no salsa | 210 | 15g | 12g | 12g |
| Caesar SaladSmall, with pulled chicken, no dressing | 220 | 21g | 18g | 8g |
| Buffalo Chicken SaladSmall, no dressing | 230 | 16g | 21g | 9g |
| Egg & Cheese Breakfast Quesadilla1 quesadilla, no salsa | 230 | 13g | 12g | 14g |
| Potato, Egg & Cheese Breakfast Quesadilla1 quesadilla, no salsa | 250 | 14g | 17g | 15g |
| Sausage, Egg & Cheese Breakfast Quesadilla1 quesadilla, no salsa | 260 | 17g | 12g | 16g |
| Caesar SaladClassic, with pulled chicken, no dressing | 260 | 27g | 21g | 8g |
| Mediterranean SaladSmall, with pulled chicken, no dressing | 270 | 22g | 15g | 14g |
| Cheese Quesadilla1 quesadilla, no salsa | 280 | 15g | 13g | 19g |
Under 500 calories with 30g+ protein
| Item | ||||
|---|---|---|---|---|
| Elote SaladClassic, with pulled chicken, no dressing | 430 | 34g | 29g | 22g |
| Summer Crunch SaladClassic, with steak, no dressing | 470 | 33g | 31g | 24g |
| BBQ Ranch SaladClassic, with pulled chicken, no dressing | 440 | 32g | 24g | 26g |
| Garden SaladClassic, with pulled chicken, no dressing | 350 | 30g | 20g | 16g |
Under 500 calories with 30g+ protein
| Item | ||||
|---|---|---|---|---|
| Elote SaladClassic, with pulled chicken, no dressing | 430 | 34g | 29g | 22g |
| Summer Crunch SaladClassic, with steak, no dressing | 470 | 33g | 31g | 24g |
| BBQ Ranch SaladClassic, with pulled chicken, no dressing | 440 | 32g | 24g | 26g |
| Garden SaladClassic, with pulled chicken, no dressing | 350 | 30g | 20g | 16g |
Best Salad and Go orders for a bulk
| Item | ||||
|---|---|---|---|---|
| Go Big Bacon Lover Breakfast Burrito1 burrito, with pulled chicken, no salsa | 960 | 68g | 53g | 52g |
| Go Big Bacon Lover Breakfast Burrito1 burrito, with shredded beef, no salsa | 1020 | 62g | 54g | 61g |
| Cobb Wrap1 wrap, with pulled chicken and dressing | 1160 | 52g | 71g | 75g |
| Summer Crunch Wrap1 wrap, with steak and dressing | 1050 | 42g | 89g | 60g |
| Go Big Traditional Breakfast Burrito1 burrito, with pulled chicken, no salsa | 810 | 53g | 63g | 38g |
| Elote Wrap1 wrap, with pulled chicken and dressing | 940 | 45g | 83g | 50g |
| Go Big Traditional Breakfast Burrito1 burrito, with shredded beef, no salsa | 870 | 46g | 63g | 48g |
| Go Big OG Breakfast Burrito1 burrito, with pulled chicken, no salsa | 750 | 51g | 52g | 37g |
| BBQ Ranch Wrap1 wrap, with pulled chicken and dressing | 910 | 41g | 82g | 48g |
| Go Big Chilaquile Breakfast Burrito1 burrito, with pulled chicken and salsa verde | 750 | 48g | 57g | 36g |
Best Salad and Go orders for a bulk
| Item | ||||
|---|---|---|---|---|
| Go Big Bacon Lover Breakfast Burrito1 burrito, with pulled chicken, no salsa | 960 | 68g | 53g | 52g |
| Go Big Bacon Lover Breakfast Burrito1 burrito, with shredded beef, no salsa | 1020 | 62g | 54g | 61g |
| Cobb Wrap1 wrap, with pulled chicken and dressing | 1160 | 52g | 71g | 75g |
| Summer Crunch Wrap1 wrap, with steak and dressing | 1050 | 42g | 89g | 60g |
| Go Big Traditional Breakfast Burrito1 burrito, with pulled chicken, no salsa | 810 | 53g | 63g | 38g |
| Elote Wrap1 wrap, with pulled chicken and dressing | 940 | 45g | 83g | 50g |
| Go Big Traditional Breakfast Burrito1 burrito, with shredded beef, no salsa | 870 | 46g | 63g | 48g |
| Go Big OG Breakfast Burrito1 burrito, with pulled chicken, no salsa | 750 | 51g | 52g | 37g |
| BBQ Ranch Wrap1 wrap, with pulled chicken and dressing | 910 | 41g | 82g | 48g |
| Go Big Chilaquile Breakfast Burrito1 burrito, with pulled chicken and salsa verde | 750 | 48g | 57g | 36g |
Smaller portion, high protein picks
Protein dense items under 450 calories, for smaller appetites or lighter meals.
Smaller portion, high protein picks
Protein dense items under 450 calories, for smaller appetites or lighter meals.
| Item | |||||
|---|---|---|---|---|---|
| Caesar SaladClassic, with pulled chicken, no dressing | 260 | 27g | 21g | 8g | 10.4g |
| Caesar SaladSmall, with pulled chicken, no dressing | 220 | 21g | 18g | 8g | 9.5g |
| Mediterranean SaladClassic, with pulled chicken, no dressing | 300 | 27g | 18g | 15g | 9g |
| Garden SaladClassic, with pulled chicken, no dressing | 350 | 30g | 20g | 16g | 8.6g |
| Fajita SaladClassic, with pulled chicken, no dressing | 350 | 29g | 17g | 20g | 8.3g |
| Mediterranean SaladSmall, with pulled chicken, no dressing | 270 | 22g | 15g | 14g | 8.1g |
| Buffalo Chicken SaladClassic, no dressing | 290 | 23g | 25g | 12g | 7.9g |
| Elote SaladClassic, with pulled chicken, no dressing | 430 | 34g | 29g | 22g | 7.9g |
Dietary and allergen info
Salad and Go publishes a nutrition PDF with calories, macros, sodium and allergens for menu items, dressings and individual ingredients.
Guides
Dialed is not affiliated with Salad and Go. Menu items and nutrition can change; check the chain's nutrition page.