AI imageEl Pollo Loco macros and high protein orders
El Pollo Loco is a quick service chain known for citrus-marinated, fire-grilled chicken. The menu also includes Mexican-style bowls, burritos, tacos, tostadas and salads.
Updated October 29, 2026. Nutrition from El Pollo Loco's published data via FatSecret, checked October 29, 2026. El Pollo Loco nutrition page
What has the most protein at El Pollo Loco?
| Item | ||||
|---|---|---|---|---|
| Red Chile Cheesy Enchilada Double Chicken Bowl1 bowl (28.9 oz) | 1090 | 81g | 94g | 44g |
| Red & Green Chile Cheesy Enchilada Double Chicken Bowl1 bowl (28.9 oz) | 1090 | 81g | 94g | 44g |
| Green Chile Cheesy Enchilada Double Chicken Bowl1 bowl (28.9 oz) | 1100 | 81g | 93g | 45g |
| Queso Crunch Double Chicken Burrito Bowl1 bowl (25.8 oz) | 1080 | 78g | 96g | 43g |
| Street Corn Double Chicken Burrito Bowl1 bowl (25.8 oz) | 1080 | 75g | 95g | 46g |
| Double Chicken Bowl1 bowl (24.2 oz) | 930 | 74g | 87g | 33g |
| Double Chicken Tostada1 tostada (21.2 oz) | 990 | 65g | 82g | 45g |
| 2 pc Breast & Wing Meal w/Flour Tortillas, Charro Beans & Rice1 meal (18.1 oz) | 790 | 62g | 83g | 23g |
| 2 pc Breast & Wing Meal w/Corn Tortillas, Charro Beans & Rice1 meal (17.9 oz) | 710 | 60g | 75g | 19g |
| Chipotle Guacamole Chicken Burrito1 burrito (17.3 oz) | 1010 | 60g | 81g | 50g |
What has the most protein at El Pollo Loco?
| Item | ||||
|---|---|---|---|---|
| Red Chile Cheesy Enchilada Double Chicken Bowl1 bowl (28.9 oz) | 1090 | 81g | 94g | 44g |
| Red & Green Chile Cheesy Enchilada Double Chicken Bowl1 bowl (28.9 oz) | 1090 | 81g | 94g | 44g |
| Green Chile Cheesy Enchilada Double Chicken Bowl1 bowl (28.9 oz) | 1100 | 81g | 93g | 45g |
| Queso Crunch Double Chicken Burrito Bowl1 bowl (25.8 oz) | 1080 | 78g | 96g | 43g |
| Street Corn Double Chicken Burrito Bowl1 bowl (25.8 oz) | 1080 | 75g | 95g | 46g |
| Double Chicken Bowl1 bowl (24.2 oz) | 930 | 74g | 87g | 33g |
| Double Chicken Tostada1 tostada (21.2 oz) | 990 | 65g | 82g | 45g |
| 2 pc Breast & Wing Meal w/Flour Tortillas, Charro Beans & Rice1 meal (18.1 oz) | 790 | 62g | 83g | 23g |
| 2 pc Breast & Wing Meal w/Corn Tortillas, Charro Beans & Rice1 meal (17.9 oz) | 710 | 60g | 75g | 19g |
| Chipotle Guacamole Chicken Burrito1 burrito (17.3 oz) | 1010 | 60g | 81g | 50g |
What has the most protein per calorie at El Pollo Loco?
| Item | |||||
|---|---|---|---|---|---|
| Chicken Breast1 piece (4.3 oz) | 200 | 34g | 0g | 8g | 17g |
| Street Corn Salad1 salad, no dressing (14.3 oz) | 390 | 52g | 17g | 14g | 13.3g |
| Mexican Caesar Salad1 salad, no dressing (13.4 oz) | 420 | 52g | 18g | 17g | 12.4g |
| Chicken Thigh1 piece (3.1 oz) | 200 | 21g | 2g | 12g | 10.5g |
| Chicken LegsKids meal entree, 2 legs (3.1 oz) | 220 | 22g | 0g | 15g | 10g |
| Chicken Tortilla Soup1 bowl (13.7 oz) | 240 | 23g | 19g | 9g | 9.6g |
| Tacos al Carbón3 tacos (9.5 oz) | 510 | 46g | 50g | 15g | 9g |
| Taco al Carbón1 taco (3.2 oz) | 170 | 15g | 17g | 5g | 8.8g |
| 2 pc Breast & Wing Meal w/Corn Tortillas, Pinto Beans & Rice1 meal (17.9 oz) | 660 | 58g | 77g | 14g | 8.8g |
| 2 pc Breast & Wing Meal w/Corn Tortillas, Charro Beans & Rice1 meal (17.9 oz) | 710 | 60g | 75g | 19g | 8.5g |
What has the most protein per calorie at El Pollo Loco?
| Item | |||||
|---|---|---|---|---|---|
| Chicken Breast1 piece (4.3 oz) | 200 | 34g | 0g | 8g | 17g |
| Street Corn Salad1 salad, no dressing (14.3 oz) | 390 | 52g | 17g | 14g | 13.3g |
| Mexican Caesar Salad1 salad, no dressing (13.4 oz) | 420 | 52g | 18g | 17g | 12.4g |
| Chicken Thigh1 piece (3.1 oz) | 200 | 21g | 2g | 12g | 10.5g |
| Chicken LegsKids meal entree, 2 legs (3.1 oz) | 220 | 22g | 0g | 15g | 10g |
| Chicken Tortilla Soup1 bowl (13.7 oz) | 240 | 23g | 19g | 9g | 9.6g |
| Tacos al Carbón3 tacos (9.5 oz) | 510 | 46g | 50g | 15g | 9g |
| Taco al Carbón1 taco (3.2 oz) | 170 | 15g | 17g | 5g | 8.8g |
| 2 pc Breast & Wing Meal w/Corn Tortillas, Pinto Beans & Rice1 meal (17.9 oz) | 660 | 58g | 77g | 14g | 8.8g |
| 2 pc Breast & Wing Meal w/Corn Tortillas, Charro Beans & Rice1 meal (17.9 oz) | 710 | 60g | 75g | 19g | 8.5g |
What are the lowest calorie mains at El Pollo Loco?
| Item | ||||
|---|---|---|---|---|
| Taco al Carbón1 taco (3.2 oz) | 170 | 15g | 17g | 5g |
| Chicken Thigh1 piece (3.1 oz) | 200 | 21g | 2g | 12g |
| Chicken Breast1 piece (4.3 oz) | 200 | 34g | 0g | 8g |
| Shredded Chicken Crunchy Taco1 taco (4.2 oz) | 210 | 14g | 22g | 8g |
| Chicken LegsKids meal entree, 2 legs (3.1 oz) | 220 | 22g | 0g | 15g |
| Red Chile Chicken Tamale1 tamale (4.0 oz) | 230 | 9g | 18g | 14g |
| Chicken Tortilla Soup1 bowl (13.7 oz) | 240 | 23g | 19g | 9g |
| Chicken Avocado Taco1 taco (6.3 oz) | 330 | 24g | 17g | 19g |
| Street Corn Salad1 salad, no dressing (14.3 oz) | 390 | 52g | 17g | 14g |
| Original BRC Burrito1 burrito (7.6 oz) | 410 | 13g | 63g | 11g |
What are the lowest calorie mains at El Pollo Loco?
| Item | ||||
|---|---|---|---|---|
| Taco al Carbón1 taco (3.2 oz) | 170 | 15g | 17g | 5g |
| Chicken Thigh1 piece (3.1 oz) | 200 | 21g | 2g | 12g |
| Chicken Breast1 piece (4.3 oz) | 200 | 34g | 0g | 8g |
| Shredded Chicken Crunchy Taco1 taco (4.2 oz) | 210 | 14g | 22g | 8g |
| Chicken LegsKids meal entree, 2 legs (3.1 oz) | 220 | 22g | 0g | 15g |
| Red Chile Chicken Tamale1 tamale (4.0 oz) | 230 | 9g | 18g | 14g |
| Chicken Tortilla Soup1 bowl (13.7 oz) | 240 | 23g | 19g | 9g |
| Chicken Avocado Taco1 taco (6.3 oz) | 330 | 24g | 17g | 19g |
| Street Corn Salad1 salad, no dressing (14.3 oz) | 390 | 52g | 17g | 14g |
| Original BRC Burrito1 burrito (7.6 oz) | 410 | 13g | 63g | 11g |
Under 500 calories with 30g+ protein
| Item | ||||
|---|---|---|---|---|
| Mexican Caesar Salad1 salad, no dressing (13.4 oz) | 420 | 52g | 18g | 17g |
| Street Corn Salad1 salad, no dressing (14.3 oz) | 390 | 52g | 17g | 14g |
| Chicken Breast1 piece (4.3 oz) | 200 | 34g | 0g | 8g |
Under 500 calories with 30g+ protein
| Item | ||||
|---|---|---|---|---|
| Mexican Caesar Salad1 salad, no dressing (13.4 oz) | 420 | 52g | 18g | 17g |
| Street Corn Salad1 salad, no dressing (14.3 oz) | 390 | 52g | 17g | 14g |
| Chicken Breast1 piece (4.3 oz) | 200 | 34g | 0g | 8g |
Best El Pollo Loco orders for a bulk
| Item | ||||
|---|---|---|---|---|
| Green Chile Cheesy Enchilada Double Chicken Bowl1 bowl (28.9 oz) | 1100 | 81g | 93g | 45g |
| Red Chile Cheesy Enchilada Double Chicken Bowl1 bowl (28.9 oz) | 1090 | 81g | 94g | 44g |
| Red & Green Chile Cheesy Enchilada Double Chicken Bowl1 bowl (28.9 oz) | 1090 | 81g | 94g | 44g |
| Queso Crunch Double Chicken Burrito Bowl1 bowl (25.8 oz) | 1080 | 78g | 96g | 43g |
| Street Corn Double Chicken Burrito Bowl1 bowl (25.8 oz) | 1080 | 75g | 95g | 46g |
| Double Chicken Bowl1 bowl (24.2 oz) | 930 | 74g | 87g | 33g |
| Double Chicken Tostada1 tostada (21.2 oz) | 990 | 65g | 82g | 45g |
| Chipotle Guacamole Chicken Burrito1 burrito (17.3 oz) | 1010 | 60g | 81g | 50g |
| Guacamole Chicken Burrito1 burrito (15.9 oz) | 920 | 59g | 65g | 48g |
| 2 pc Breast & Wing Meal w/Flour Tortillas, Charro Beans & Rice1 meal (18.1 oz) | 790 | 62g | 83g | 23g |
Best El Pollo Loco orders for a bulk
| Item | ||||
|---|---|---|---|---|
| Green Chile Cheesy Enchilada Double Chicken Bowl1 bowl (28.9 oz) | 1100 | 81g | 93g | 45g |
| Red Chile Cheesy Enchilada Double Chicken Bowl1 bowl (28.9 oz) | 1090 | 81g | 94g | 44g |
| Red & Green Chile Cheesy Enchilada Double Chicken Bowl1 bowl (28.9 oz) | 1090 | 81g | 94g | 44g |
| Queso Crunch Double Chicken Burrito Bowl1 bowl (25.8 oz) | 1080 | 78g | 96g | 43g |
| Street Corn Double Chicken Burrito Bowl1 bowl (25.8 oz) | 1080 | 75g | 95g | 46g |
| Double Chicken Bowl1 bowl (24.2 oz) | 930 | 74g | 87g | 33g |
| Double Chicken Tostada1 tostada (21.2 oz) | 990 | 65g | 82g | 45g |
| Chipotle Guacamole Chicken Burrito1 burrito (17.3 oz) | 1010 | 60g | 81g | 50g |
| Guacamole Chicken Burrito1 burrito (15.9 oz) | 920 | 59g | 65g | 48g |
| 2 pc Breast & Wing Meal w/Flour Tortillas, Charro Beans & Rice1 meal (18.1 oz) | 790 | 62g | 83g | 23g |
Smaller portion, high protein picks
Protein dense items under 450 calories, for smaller appetites or lighter meals.
Smaller portion, high protein picks
Protein dense items under 450 calories, for smaller appetites or lighter meals.
| Item | |||||
|---|---|---|---|---|---|
| Chicken Breast1 piece (4.3 oz) | 200 | 34g | 0g | 8g | 17g |
| Street Corn Salad1 salad, no dressing (14.3 oz) | 390 | 52g | 17g | 14g | 13.3g |
| Mexican Caesar Salad1 salad, no dressing (13.4 oz) | 420 | 52g | 18g | 17g | 12.4g |
| Chicken Thigh1 piece (3.1 oz) | 200 | 21g | 2g | 12g | 10.5g |
| Chicken LegsKids meal entree, 2 legs (3.1 oz) | 220 | 22g | 0g | 15g | 10g |
| Chicken Tortilla Soup1 bowl (13.7 oz) | 240 | 23g | 19g | 9g | 9.6g |
| Chicken Avocado Taco1 taco (6.3 oz) | 330 | 24g | 17g | 19g | 7.3g |
Dietary and allergen info
El Pollo Loco publishes a nutrition guide PDF with calories, macros, sodium and allergens for each menu item.
Guides
Related chicken chains
Dialed is not affiliated with El Pollo Loco. Menu items and nutrition can change; check the chain's nutrition page.